Description
Model | e-STUDIO3015AC |
General Feature | |
Control Panel | 26 cm (10.1”) Tilting Multi-Touch Colour Panel |
Dimensions & Weight | 585 x 641 x 787 mm (W x D x H), ~ 78 kg |
Paper Size & Weight | Cassette 1: A5R-A3, 60-256 g/m2. Cassette 2: A5R-320 x 460 mm, 60-256 g/m2. Bypass: 100 x 148 mm-320 x 460 mm, 52-280 g/m2, banner paper (up to 305 x 1,200 mm, 90-163 g/m2) |
Controller Type | Toshiba e-BRIDGE Next |
Warm-up Time | Approx. 12 Seconds from low power mode |
Inner Output Tray | 400-sheet capacity |
Paper Capacity | 2x 550 sheets (Cassettes), 1x 100 sheets (Bypass). Maximum 3,200 sheets |
Memory | Toshiba Secure Htd 320 GB(1), 4 GB RAM |
Print Speed | Colour: 30 ppm (A4), 16 ppm (A3) |
Automatic Duplex | Standard Automatic Duplex Unit (60-256 gsm, A5R-305 x 457 mm) |
Interface | 10Base-T/100Base-TX/1000Base-T, High Speed USB 2.0, WLAN(2) (IEEE802.11b/g/n), Bluetooth(2), Wi-Fi Direct(2) |
Print Feature | |
Resolution | 600 x 600 dpi, 5 bit, 1,200 x 1,200 dpi, 2 bit (equiv. 3,600 x 1,200 dpi) with PostScript driver only |
Page Description Languages | PCL5e, PCL5c, PCL6 (PCL XL), XPS, PDF and PostScript 3 compatible |
Print Functions | Universal Printer Driver, Driver Templates, Driver plug-ins(2), Print from USB, Hold print, Tandem printing, E-mail direct printing |
Supported Systems | Windows 10/8.1/7/Server 2008 (32/64 bit), Windows Server 2016/Server 2012 R2/Server 2012/Server 2008 R2 (64 bit), Mac OS X 10.6.8-10.13, Linux/Unix, Citrix, Novell SLES, SAP, AS/400 |
Scan Feature | |
Scan Functions | WS Scan, Scan to USB, Scan to E-Mail, Scan to File (SMB, FTP, FTPS, IPX/SPX, Local), Meta Scan2), OCR scan2), Scan to Box (e-Filing), WIA, TWAIN |
Resolution | Maximum 600 x 600 dpi |
Scan Speed | Reversing Automatic Document Feeder2): up to 73 ipm (300 dpi) in colour and monochrome. Dual Scan Document Feeder2): up to 240 ipm (300 dpi) in colour and monochrome. |
Document Feeder | DSDF Feed: 300 sheets @ 35-209 gsm, RADF 100 sheets @ Simplex: 35-157 gsm, Duplex: 50-157 gsm |
Scan Modes | Auto-Colour (ACS), Colour, Greyscale, Monochrome |
File Formats | JPEG, Multi/Single Page TIFF/XPS/PDF, Secure PDF, Slim PDF, PDF/A, PDF/A-2, Searchable PDF2) (and other formats like DOCX, XLSX)(2) |
Fax Feature | |
Transmission Speed | Approx. 3 seconds per page |
Incoming Fax Routing | To shared folders (SMB, FTP, IPX/SPX), E-Mail, e-Filing |
Communication | Super G3, G3 – (opt. 2nd line), Internet Fax T.37 |
Network Fax | Driver for Windows 10/8.1/7/Server 2008 (32/64 bit), Windows Server 2016/Server 2012 R2/Server 2012/Server 2008 R2 (64 bit) |
Compression | MH/MR/MMR/JBIG |
Copy Feature | |
Resolution | Scan: 600 x 600 dpi. Print: 600 x 600 dpi, 5 bit, equiv. 2,400 x 600 dpi with smoothing (monochrome only) |
Colour Modes | Auto-Colour (ACS), Full Colour, Twin Colour, Mono Colour, Monochrome |
First Copy Output Time | Colour: Approx. 5.7 seconds, Monochrome: Approx. 4.4 seconds |
Colour Settings | Hue, Saturation, Colour Balance, RGB adjustment, 5 one-touch modes |
Zoom | 25-400% (Platen), 25-200% (RADF/DSDF)(2) |
Copy Modes | Text, Text/Photo, Photo, Printed Image, Map, Image Smoothing |
Copy Functions | Electronic Sort, Rotate Sort, ID Card Copy, Edge Erase, 2-in-1 / 4-in-1 mode |
Reviews
There are no reviews yet.