Description
Copy
Copy Process | 4-Drum Electrostatic Photographic Transfer System with Internal Transfer Belt |
Print Resolution | 600 x 1200 dpi (PS Driver) |
Scan Resolution | Up to 600 dpi |
Available Original/Copy Paper Size | Cassette: ST-R to LD, Bypass: ST-R to 12″ x 47″, LCF: LT |
Paper Supply | Up to 3200-Sheet Input Capacity (Tandem Version) |
Available Copy Paper Weight | Cassette: ST-R to 11″ x 17″ (17 lb Bond – 140 lb Index), Bypass: ST-R to 12″ x 18″ (14 lb Bond – 100 lb Cover) ST-R to 12″ x 47″ Banner (17 lb Bond – 100 lbs. Cover), LCF: LT (17 lb Bond – 28 lb Index) |
Copy Speed | 25 PPM Color / 25 PPM B&W |
Original Scan Speed | Up to 73 SPM Color / 73 SPM B&W |
Warm-up Time | Approx. 27 seconds |
First Copy Time | 8.1 Seconds Color / 6.4 Seconds B&W |
Monthly Copy Volume | 50K |
Power Supply Consumption | 120 V, 15 Amps, Maximum 1.5 kW |
Dimensions (W x D x H) | Approx. 23″ x 25.3″ x 31″ |
Weight | Approx. 166.4 lbs. |
Multiple Copying | Up to 999 Copies |
Reduction/Enlargement | 25% to 400% |
Bypass | 100-Sheet Bypass (17 lb Bond – 100 lb Cover) |
Control Panel | 9″ WVGA Tiltable Color LCD Touch Panel |
Duplex Standard | Trayless Automatic Duplex Unit (17 lb Bond – 140 lb Index) |
CMYK Toner Yield | CMY: 28K, BK: 32K (6% coverage)P |
Drivers | Windows Server /2008/2012-Windows 7, 8, Vista, XP Macintosh OS 10.1/10.2/10.3, 10.4, 10.5 (OS 10.4 PPD) UNIX, AS400 via iData & Port 9100, SAP R/3 |
Interface | 10/100/1000BaseTX Ethernet, 802.11b/g/n, Wireless LAN, USB, Bluetooth (HCRP) |
Network OS | Netware 6.x, Windows XP, Windows Server 2003, Server 2008, Vista, Citrix MetaFrame, Macintosh, Linux, UNIX |
Protocols | IPX/SPX, TCP/IP, V4/V6 Dual Stack, Ethertalk, AppleTalk PAP, NetBIOS Over TCP/IP, LPR/LPD, IPP, SMB, SNMP, Netware, Port 9100, Bluetooth (HCRP) |
Printer Language | PCL6 & PostScript 3 |
Device Management | TopAccess web based utility |
Certification | Windows (Vista, 7, 8, 2008, 2012) (WHQL) Novell, HPOS (Dazel), Citrix) |
Scan
Scan | Resolution |
Scan Speed | Up to 73 SPM Color / 73 SPM B&W |
File Format | TIFF, PDF, JPEG, XPS |
Authentication | LDAP, SMTP, Windows Domain |
E-Filing
Operation Method | Color Touch Screen Control Panel or Client PC |
Number of Boxes | 1 Public Box, 200 Private User Boxes |
Capacity of Boxes | 100 Folders Per Box, 400 Documents Per Folder, 200 Pages Per Document |
Electronic Filing Specifications
Public Box: 1, Private User Boxes: 200 |
100 Folders Per Box |
400 Documents Per Folder, 200 Pages Per Document |
Copy to Box, Print to Box, Scan to Box |
TWAIN Driver File Downloader |
Reviews
There are no reviews yet.